Brazilian Grand Prix (Brazil)

🏟️ Autódromo José Carlos Pace — São Paulo
đź“… 2026-11-08
⬅ Retour
Pos Pilote Écurie Points Temps / Statut
1 Lando Norris McLaren 25 1:35:23.504
2 Max Verstappen Red Bull 18 +14.602
3 Isack Hadjar Red Bull 15 +24.485
4 George Russell Mercedes 12 +33.991
5 Andrea Kimi Antonelli Mercedes 10 +41.017
6 Oscar Piastri McLaren 8 +56.475
7 Liam Lawson RB F1 Team 6 +1:15.402
8 Charles Leclerc Ferrari 4 +1:18.586
9 Lewis Hamilton Ferrari 2 +4.427
10 Nico HĂĽlkenberg Audi 1 +17.105
11 Arvid Lindblad RB F1 Team 0 +19.130
12 Fernando Alonso Aston Martin 0 +36.856
13 Franco Colapinto Alpine F1 Team 0 +50.488
14 Pierre Gasly Alpine F1 Team 0 +58.677
15 Alexander Albon Williams 0 +1:04.101
16 Gabriel Bortoleto Audi 0 +1:16.420
17 Oliver Bearman Haas F1 Team 0 +1:31.711
18 Sergio Pérez Cadillac F1 Team 0 +27.120
19 Carlos Sainz Williams 0 +32.463
20 Rafael Camara Haas F1 Team 0 +51.715
R Lance Stroll Aston Martin 0 Retired
W Valtteri Bottas Cadillac F1 Team 0 Did not start